Executive Summary
Total Domains
295
Active Websites
145
(49.2%)Spam Detected
20
(6.8%)For Sale
22
Total Investment
$6,579,260
Avg: $22,303
Performance by Venue
| Venue | Domains | Active | Spam | Total Value | Avg Price |
|---|---|---|---|---|---|
| GoDaddy | 155 | 81 | 15 | $1,975,228 | $12,743 |
| Afternic | 34 | 14 | 0 | $940,114 | $27,650 |
| DropCatch | 21 | 13 | 2 | $298,838 | $14,230 |
| Atom.com | 20 | 11 | 0 | $1,466,711 | $73,336 |
| Namecheap | 19 | 4 | 3 | $266,039 | $14,002 |
| Spaceship.com | 10 | 5 | 0 | $431,225 | $43,123 |
| Private | 8 | 6 | 0 | $244,000 | $30,500 |
| DomainMarket.com | 8 | 2 | 0 | $320,207 | $40,026 |
Performance by TLD
.com
190 domains
51.6% active8.4% spam
.ai
33 domains
36.4% active0% spam
.org
32 domains
65.6% active9.4% spam
.net
6 domains
33.3% active0% spam
.xyz
5 domains
20% active0% spam
.cc
4 domains
0% active25% spam
.io
3 domains
33.3% active0% spam
Top 10 Sales
| Domain | Venue | Price | Status | Changes |
|---|---|---|---|---|
| divinity.com | Atom.com | $795,000 | Parking | 12 |
| super.xyz | Atom.com | $287,607 | Offline | 2 |
| intelligence.xyz | Afternic | $150,000 | For Sale | 2 |
| ausgov.com | DomainMarket.com | $130,000 | Offline | 4 |
| releaf.com | Private | $128,000 | Active Website | 1 |
| 2h.com | Sedo | $115,000 | For Sale | 4 |
| queen.io | Apex Moon | $108,500 | For Sale | 10 |
| sigma.io | Afternic | $100,000 | For Sale | 2 |
| purpose.app | TOP.DOMAINS | $87,550 | Blocked | 4 |
| phenom.ai | Spaceship.com | $80,000 | Active Website | 1 |
Spam Analysis
20
Spam Domains
$193,666
Total Spent
$9,683
Avg Price
By Category
Unclassified Spam
12(60%)$102,788
Gambling / Casino
7(35%)$76,628
Parked Spam
1(5%)$14,250
By Venue
GoDaddy
15 domains$154,916
Namecheap
3 domains$18,750
DropCatch
2 domains$20,000
Spam Domains
| Domain | Venue | Price | Category | Changes |
|---|---|---|---|---|
| airnamibia.com | GoDaddy | $22,351 | casino | 2 |
| evolutionary-ecology.com | GoDaddy | $21,500 | Unclassified | 5 |
| mapleleafschools.com | GoDaddy | $16,349 | casino | 3 |
| busloopburgers.com | GoDaddy | $14,250 | parked | 5 |
| streettokitchen.com | DropCatch | $11,000 | Unclassified | 3 |
| track7brewing.com | GoDaddy | $10,915 | casino | 2 |
| thebreadandboard.com | GoDaddy | $10,900 | Unclassified | 10 |
| bestbbqcolumbus.com | GoDaddy | $9,569 | Unclassified | 2 |
| cssentertainment.com | DropCatch | $9,000 | Unclassified | 5 |
| peterlovesey.com | GoDaddy | $8,211 | casino | 3 |
Status Changes This Month
558
Total Changes
118
Became Active
20
Became Spam
16
Listed For Sale
Domain List (Sample)
Preview - 12 of 295
| Domain | Venue | Price | Status | Changes |
|---|---|---|---|---|
| divinity.com | Atom.com | $795,000 | Parking | 12 |
| super.xyz | Atom.com | $287,607 | Offline | 2 |
| intelligence.xyz | Afternic | $150,000 | For Sale | 2 |
| ausgov.com | DomainMarket.com | $130,000 | Offline | 4 |
| releaf.com | Private | $128,000 | Active Website | 1 |
| 2h.com | Sedo | $115,000 | For Sale | 4 |
| queen.io | Apex Moon | $108,500 | For Sale | 10 |
| sigma.io | Afternic | $100,000 | For Sale | 2 |
| purpose.app | TOP.DOMAINS | $87,550 | Blocked | 4 |
| ninetyfive.com | DomainMarket.com | $80,655 | Parking | 7 |
| orchid.ai | Spaceship.com | $80,000 | Active Website | 2 |
| phenom.ai | Spaceship.com | $80,000 | Active Website | 1 |
Full report includes all 295 domains with exportable CSV.
Get Full Access
This is a sample report. Full Access subscribers receive detailed monthly reports with complete domain lists, exportable data, and daily database access.
Real data from September 2025.